Students are encouraged to start revision as soon as possible, with the summer holidays between Year 10 and 11 being the ideal starting point. We also recommend purchasing subject specific revision guides - your teacher will advise you as to the most suitable.
Individual exam timetables will be emailed to students’ school email addresses. Please contact our Examinations Officer if you have any questions about the exam timetable.
Summer Exam Timetable 2026
Summer Exam Timetable 2026
| Date |
Time |
Subject |
Title |
Length |
Year Group |
| Friday 1 May | 9.00am | BTEC Tech Award ICT | BIT03 | 1h 30m | 11 |
| Tuesday 5 May | 9.00am | BTEC Tech Award Health & Social Care | BHS03 | 2h | 11 |
| Wednesday 6 May | 9.00am | BTEC Tech Award Enterprise | BEN03 | 2h | 11 |
| Thursday 7 May | 9.00am | GCSE Turkish Listening and Reading | 1TU0 1H/3H | 1h 50m | 11 |
| Friday 8 May | 9.00am | GCSE Sociology | 8192/1 | 1h 45m | 11 |
| Monday 11 May | 9.00am | A Level Economics | 9EC0 01 | 2h | 13 |
| 9.00am | GCSE English Literature | 8702/1 | 1h 45m | 11 |
| 1.00pm | CTEC Sport & Physical Activity | Unit 1 | 1h 30m | 12/13 |
| 1.00pm | GCSE Chinese Listening and Reading | 1CN0 1H/3H | 1h 50m | 10/11 |
| Tuesday 12 May | 9.00am | CAM NAT Engineering | R038 | 1h 15m | 11 |
| 9.00am | CTEC Business | Unit 1 | 2h | 12/13 |
| 1.00pm | GCSE Combined Science | 8464/B/1F1H/ | 1h 15m | 11 |
| 1.00pm | GCSE Biology | 8461F/H | 1h 45m | 11 |
| Wednesday 13 May | 9.00am | A Level English Literature | 9ETO 01 | 2h 15m | 13 |
| 9.00am | GCSE Geography | 8035/1 | 1h 30m | 11 |
| 1.00pm | CTEC Digital Media | Unit 1 | 2h | 12/13 |
| 1.00pm | CTEC Health & Social Care | Unit 2 | 1h 30m | 13 |
| Thursday 14 May | 9.00am | GCSE Mathematics (non calc) | 1MA1H | 1h 30m | 11 |
| 9.00am | GCSE Mathematics (calc) | J560/01 | 1h 30m | 11 |
| 1.00pm | CTEC Sport & Physical Activity | Unit 3 | 1h | 12 |
| 1.00pm | A Level Media Studies | 7572/1 | 2h | 13 |
| Friday 15 May | 9.00am | A Level Psychology | 7182/1 | 2h | 13 |
| 9.00am | GCSE History | 1HI0 11 | 1h 20m | 11 |
| 9.00am | CTEC Business | Unit 2 | 1h 30m | 12/13 |
| 1.00pm | CTEC Digital Media | Unit 2 | 2h | 12/13 |
| Friday 15 May (cont) | 1.00pm | CTEC Health & Social Care | Unit 3 | 1h 30m | 13 |
| Friday 15 May (cont) | 1.00pm | GCSE Sociology | 8192/2 | 1h 45m | 11 |
| Monday 18 May | 9.00am | GCSE Combined Science | 8464/C/1F/1H | 1h 15m | 11 |
| 9.00am | GCSE Chemistry | 84621F/1H/ | 1h 45m | 11 |
| 9.00am | A Level Sociology | 7192/1 | 2h | 13 |
| 1.00pm | CTech Health & Social Care | Unit 4 | 2h | 13 |
| 1.00pm | A Level Economics | 9EC0 02 | 2h | 13 |
| 1.00pm | CAM NAT Sport | R180/01 | 1h 15m | 11 |
| 1.00pm | GCSE Chinese Writing | 1CN0 4H | 1h 25m | 10/11 |
| Tuesday 19 May | 9.00am | GCSE English Literature | 8702/2 | 2h 15m | 11 |
| 1.00pm | A Level History | 7042/1 | 2h 30m | 13 |
| 1.00pm | CTEC Business | Unit 3 | 1h 30m | 13 |
| Wednesday 20 May | 9.00am | A Level Psychology | 7182/2 | 2h | 13 |
| 9.00am | GCSE French List & Reading | 8652/LH/RH | 1h 45m | 10/11 |
| 1.00pm | A Level Physics | 7408/1 | 2h | 13 |
| Thursday 21 May | 9.00am | GCSE English Language | 8700/1 | 1h 45m | 11 |
| 1.00pm | CAN Health & Social Care | F090 | 1h 30m | 12 |
| 1.00pm | CTEC Business | Unit 15 | 1h 30m | 12/13 |
| Friday 22 May | 9.00am | GCSE Turkish Writing | 1TU0 4H | 1h 25m | 11 |
| 9.00am | GCSE Italian Listening & Reading | 8633/LH/RH | 1h 45m | 11 |
| 9.00am | A Level Portuguese | 9PG0 01 | 2h 30m | 13 |
| 1.00pm | CTEC Digital Media | Unit 6 | 1h 30m | 13 |
| HALF TERM |
| Monday 1 June | 9.00am | A Level English Literature | 9ET 02 | 1h 15m | 13 |
| 9.00am | A Level Physics | 7408/2 | 2h | 13 |
| 9.00am | GCSE Italian Writing | 8633/WH | 1h 15m | 11 |
| 1.00pm | A Level Portuguese | 9PG0 02 | 2h 40m | 13 |
| Tuesday 2 June | 9.00am | A Level Chemistry | 7405/1 | 2h | 13 |
| 9.00am | GCSE Combined Science | 8464/P/1F/1H | 1h 15m | 11 |
| 9.00am | GCSE Physics | 8463/1F/1H | 1h 45m | 11 |
| 1.00pm | A Level History | 7042/2 | 2h 30m | 13 |
| 1.00pm | L2 Tech Award Graphic Design | VTQ | 1h 30m | 11 |
| Tuesday 2 June (cont) | 1.00pm | GCSE Panjabi L&R | 8683L/R | 1h 45m | 11 |
| 1.00pm | GCSE Polish L&R | 8688L/R | 1h 45m | 10/11 |
| 1.00pm | GCSE Portuguese L&R | 1PG0 1H/3H | 1h 45m | 11 |
| 1.00pm | GCSE Russian L&R | 1RU0 1H/3H | 1h 45m | 10/11 |
| Wednesday 3 June | 9.00am | GCSE Mathematics (Calc) | 1MA1 2H | 1h 30m | 11 |
| 9.00am | GCSE Mathematics (non calc) | J560/02 | 1h 0m | 11 |
| 9.00am | A Level Sociology | 7192/2 | 2h | 13 |
| 1.00pm | A Level Mathematics | 9MA0 01 | 2h | 13 |
| 1.00pm | CAN Health & Social Care | F091 | 1h 30m | 12 |
| 1.00pm | GCSE Geography | 8035/2 | 1h 30m | 11 |
| Thursday 4 June | 9.00am | A Level Spanish | 7692/1 | 2h 30m | 13 |
| 9.00am | GCSE History | 1H10 2R | 1h 50m | 11 |
| 9.00am | A Level Economics | 9EC0 03 | 2h | 13 |
| 1.00pm | A Level Biology | 7402/1 | 2h | 13 |
| 1.00pm | Media Studies | 7572/2 | 2h | 13 |
| 1.00pm | GCSE French Writing | 8652/WH | 1h 15m | 10/11 |
| Friday 5 June | 9.00am | GCSE English Language | 8700/2 | 1h 45m | 11 |
| 9.00am | A Level Psychology | 7182/3 | 2h | 13 |
| Monday 8 June | 9.00am | GCSE Combined Science | 8464/B/2F/2H | 1h 15m | 11 |
| 9.00am | GCSE Biology | 8461/B/1F1H/ | 1h 45m | 11 |
| 9.00am | A Level Physics | 7408/3 | 2h | 13 |
| Tuesday 9 June | 9.00am | A Level Chemistry | 7405/2 | 2h | 13 |
| 9.00am | GCSE Spanish L&R | 8692/F/H | 2h | 11 |
| 1.00pm | GCSE History | 1HI0 31 | 1h 30m | 11 |
| Wednesday 10 June | 9.00am | GCSE Mathematics (Calc) | J560/03 | 1h 30m | 11 |
| 9.00am | GCSE Mathematics (Calc) | 1MA1 3H | 1h 30m | 11 |
| 9.00am | A Level English Literature | 9ETO 03 | 2h 15m | 13 |
| 1.00pm | GCSE Panjabi Writing | 8683WH | 1h 15m | 11 |
| 1.00pm | GCSE Russian Writing | 1RU0 4H | 1h 25m | 10/11 |
| Thursday 11 June | 9.00am | GCSE Geography | 8035/3 | 1h 30m | 11 |
| 9.00am | A Level Portuguese | 9PG0 03 | 2h 15m | 13 |
| Thursday 11 June (cont) | 1.00pm | A Level Mathematics | 9MA0 02 | 2h | 13 |
| 1.00pm | GCSE Food & Nutrition | 3560UA0-1 | 1h 30m | 11 |
| Friday 12 June | 9.00am | GCSE Combined Science | 8464/C/2F/2H | 1h 15m | 11 |
| 9.00am | GCSE Chemistry | 8462/F/H | 1h 45m | 11 |
| 9.00am | A Level Biology | 7402/2 | 2h | 13 |
| 1.00pm | A Level Sociology | 7192/3 | 2h | 13 |
| 1.00pm | A Level Spanish | 7692/2 | 2h | 13 |
| 1.00pm | GCSE Portuguese Writing | 1PG0 4H | 1h 20m | 11 |
| Monday 15 June | 9.00am | A Level Chemistry | 7405/3 | 2h | 13 |
| 9.00am | GCSE Combined Science | 8464/P/2F/2H | 1h 15m | 11 |
| 9.00am | GCSE Physics | 8463/2F/2H | 1h 45m | 11 |
| Tuesday 16 June | 09.00am | GCSE Spanish | 8692/W/F/F | 1h 15m | 11 |
| 09.00am | A Level Biology | 7402/3 | 2h | 13 |
| Thursday 18 June | 1.00pm | A Level Mathematics | 9MA0 03 | 2h | 13 |
| Wednesday 24 June |
CONTINGENCY DAY |
Well-Being | How to make sure you are not ‘over-doing it’
It is easy to feel overwhelmed and stressed when completing revision so here are a few ‘top tips’ to help you revise and look after yourself:
One | Set realistic and achievable goals | don’t overload yourself and set yourself up for failure. Plan your task across one day, do not cram it into one hour.
Two | ‘Small chunks’ of revision | revise one topic for 25 minutes, then take a short 10 minute break and move away from your revision area, then revise a new topic for another 30 minutes. Then repeat. Planning short breaks can drastically improve your level of concentration.
Three | Alternate topics | plan a range of topics to revise - they shouldn’t all be from the same subject e.g. revise ‘An Inspector Calls’ for first 25 minutes before moving on to Science for 25 minutes, and then change to History. Remember your break in between each topic though!
Four | Use a timer | ensure that you are sticking to the 25 minutes.
Five | Stay hydrated | have a glass of water near you at all times (try to avoid the fizzy drinks during revision).
Six | Eat well | A 2020 study revealed that maintaining a well-balanced diet improves your energy levels, your mood, lowers stress levels and increases your cognitive performance. Avoid overloading on sugar at carbs!
Seven | Sleep | try to aim for 7 - 9 hours of sleep every night, this may mean stepping away from the games console. Anything less than 7 hours can impair your focus, motivation and wellbeing.
Eight | Build in exercise | whether you play sports, or simply a brisk walk around the local park (or your garden!), physical activity can boost your mood and improve your focus so build in a longer exercise break into your day.
Nine | Reach out to others | all of your friends will be feeling the same as you, so regularly reach out to them - check in on them but also, you can share ideas and study tips.
Ten | Enjoy your break | yes, revision is important but you should not spend all day, every day sitting indoors staring at a screen or a book. Make plans, see friends, leave the house. Create a revision plan that allows you to have fun and be successful with your revision.
Other useful links:
YouTube - revision music
YouTube - revision techniques and advice
On the day of the exam | How parents/carers can help students
During the week of the exam, please ensure that students:
• revise in the evening using the resources in Google Classroom and revision resources provide
• dare going to bed at a sensible time
• eat breakfast and have snacks available for the day
• arrive to the school on time and no later than 08:30 ready for their warm-up sessions
• bring a full set of stationery to school
• any water bottles brought to the school are free of packaging
• arrive at the courtyard on the day of their exam on time where they will be registered
• Examination certificates for completed courses for the academic year 2024-2025 are available from January 2026. Please contact Ms Chapman, Examinations Officer to arrange collection. Examinations certificates will not be posted out to students.
• If you have not yet collected your certificates for the academic year 2021-2024, please contact Ms Chapman, Examinations Officer to arrange collection. Examinations certificates will not be posted out to students.
Mathematics
GCSE
Physics
A Level
English Language
A Level
English Language
A Level
English Language
A Level
English Language
A Level